
Both PTFE (Teflon) and PVDF (Kynar) are high-performance fluoropolymers used in demanding industrial environments, but they serve distinct operational needs.
Key Comparison
| Property | PTFE (Teflon) | PVDF (Kynar) |
| Operating Temp | -200°C to +260°C | -55°C to +150°C |
| Chemical Resistance | Extreme (universal) | High (most solvents) |
| Abrasion & Strength | Good / Moderate | Superior / High |
| Flexibility | Rigid | Flexible |
| Friction | Ultra-low (non-stick) | Low |
| Relative Cost | Higher | Economical |
Selection Guide
Summary
Select PTFE when operating conditions involve extreme heat and harsh chemicals where performance overrides cost. Choose PVDF when you need a balance of toughness, flexibility, physical durability, and cost-efficiency.
Both PTFE (Teflon) and PVDF (Kynar) are high-performance fluoropolymers used in demanding industrial environments, but they serve distinct operational needs.
Key Comparison
| Property | PTFE (Teflon) | PVDF (Kynar) |
| Operating Temp | -200°C to +260°C | -55°C to +150°C |
| Chemical Resistance | Extreme (universal) | High (most solvents) |
| Abrasion & Strength | Good / Moderate | Superior / High |
| Flexibility | Rigid | Flexible |
| Friction | Ultra-low (non-stick) | Low |
| Relative Cost | Higher | Economical |
Selection Guide
Summary
Select PTFE when operating conditions involve extreme heat and harsh chemicals where performance overrides cost. Choose PVDF when you need a balance of toughness, flexibility, physical durability, and cost-efficiency.